11-01-2015, 15:54
Things are getting really tight,
Most at the bottom won Yesterday, The bottom four actually all won (Placings before Kick -Off) for the first time ever in Premier League History.
So a simple Question how many Points will be needed to survive this season.
As you see Bottom placed Leicester are only 5 points behind 12th Placed Everton
A mighty scrap awaits,
I think we may need 41-42 points just to stay out the bottom 3,
Your thoughts guys
12 (13) Everton 21 5 7 9 30 34 -4 22
13 (12) Aston Villa 21 5 7 9 11 23 -12 22
14 (17) West Bromwich Albion 21 5 6 10 20 29 -9 21
15 (18) Crystal Palace 21 4 8 9 22 31 -9 20
16 (14) Sunderland 21 3 11 7 18 31 -13 20
17 (19) Burnley 21 4 8 9 19 33 -14 20
18 (15) Hull City 21 4 7 10 20 27 -7 19
19 (16) Queens Park Rangers 21 5 4 12 23 37 -14 19
20 (20) Leicester City 21 4 5 12 20 33 -13 17
Most at the bottom won Yesterday, The bottom four actually all won (Placings before Kick -Off) for the first time ever in Premier League History.
So a simple Question how many Points will be needed to survive this season.
As you see Bottom placed Leicester are only 5 points behind 12th Placed Everton

A mighty scrap awaits,
I think we may need 41-42 points just to stay out the bottom 3,
Your thoughts guys

12 (13) Everton 21 5 7 9 30 34 -4 22
13 (12) Aston Villa 21 5 7 9 11 23 -12 22
14 (17) West Bromwich Albion 21 5 6 10 20 29 -9 21
15 (18) Crystal Palace 21 4 8 9 22 31 -9 20
16 (14) Sunderland 21 3 11 7 18 31 -13 20
17 (19) Burnley 21 4 8 9 19 33 -14 20
18 (15) Hull City 21 4 7 10 20 27 -7 19
19 (16) Queens Park Rangers 21 5 4 12 23 37 -14 19
20 (20) Leicester City 21 4 5 12 20 33 -13 17
2x Premier League Champ 1x Championship Winner and World cup Winner