13-02-2016, 16:42
The French arnt liking the Irish much ? they are giving them some right boot !!
| Poll: Who will win the six nations You do not have permission to vote in this poll. |
|||
| IRELAND | 4 | 40.00% | |
| ENGLAND | 4 | 40.00% | |
| WALES | 1 | 10.00% | |
| FRANCE | 1 | 10.00% | |
| SCOTLAND | 0 | 0% | |
| ITALY | 0 | 0% | |
| Total | 10 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
SIX NATIONS PROPER RUGBY
|
|
« Next Oldest | Next Newest »
|