09-02-2016, 14:43
He has, but he could be better and he is as Imre says error ridden at times.
| Poll: Who will win the six nations You do not have permission to vote in this poll. |
|||
| IRELAND | 4 | 40.00% | |
| ENGLAND | 4 | 40.00% | |
| WALES | 1 | 10.00% | |
| FRANCE | 1 | 10.00% | |
| SCOTLAND | 0 | 0% | |
| ITALY | 0 | 0% | |
| Total | 10 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
SIX NATIONS PROPER RUGBY
|
|
« Next Oldest | Next Newest »
|