23-02-2021, 02:14
(This post was last modified: 23-02-2021, 02:14 by St Charles Owl.)
Here are the standings and scores after the third round of group matches, Week 22 is the final round.
Group 1
37 Lord Snooty - 11, 12, 14
33 BBB - 10, 3, 20
24 AAA - 7, 6, 11
20 Themaclad - 0, 13, 7
14 Sanjay - 1, 3, 10
BBB jumps up to second but LS still leading.
Group 2
35 Bomber - 8, 21, 6
35 Derby - 14, 11, 10
31 Twerton - 13, 14, 4
21 St Charles - 0, 9, 12
9 Amelia - 2, -1, 8
Definitely a close group, the top 3 now only 4 points apart!! SCO gives himself a chance in the final week but it looks like its 2 from the top 3.
Group 3
46 BaggieOne - 17, 15, 14
29 Silver - 4, 6, 19
24 Stairs - 12, 1, 11
17 Zinman - 10, 0, 7
Baggie one is surely through, 2nd spot now in Silver's hands but Stairs is still only 5 points down.
Group 4
47 Joker - 14, 10, 23
38 Minizin - 16, 5, 17
28 Lady Jane - 9, 8, 11
26 Somerset - 7, 6, 13
18 DD - 9, 5, 4
This was the closest group, but not anymore!! Joker shoots into the lead with his fine week and Minizin seems to have his grasp on 2nd place. The rest need a stellar week in the last games to overcome the lead the top 2 have.
Group 1
37 Lord Snooty - 11, 12, 14
33 BBB - 10, 3, 20
24 AAA - 7, 6, 11
20 Themaclad - 0, 13, 7
14 Sanjay - 1, 3, 10
BBB jumps up to second but LS still leading.
Group 2
35 Bomber - 8, 21, 6
35 Derby - 14, 11, 10
31 Twerton - 13, 14, 4
21 St Charles - 0, 9, 12
9 Amelia - 2, -1, 8
Definitely a close group, the top 3 now only 4 points apart!! SCO gives himself a chance in the final week but it looks like its 2 from the top 3.
Group 3
46 BaggieOne - 17, 15, 14
29 Silver - 4, 6, 19
24 Stairs - 12, 1, 11
17 Zinman - 10, 0, 7
Baggie one is surely through, 2nd spot now in Silver's hands but Stairs is still only 5 points down.
Group 4
47 Joker - 14, 10, 23
38 Minizin - 16, 5, 17
28 Lady Jane - 9, 8, 11
26 Somerset - 7, 6, 13
18 DD - 9, 5, 4
This was the closest group, but not anymore!! Joker shoots into the lead with his fine week and Minizin seems to have his grasp on 2nd place. The rest need a stellar week in the last games to overcome the lead the top 2 have.