22-09-2015, 18:40
(This post was last modified: 22-09-2015, 18:43 by Dingle-Dingle.)
Injury history
Share
0
Injury history To the correction form
Season injury from until Days Games missed
14/15 Unknown Injury May 9, 2015 May 15, 2015 6 days 2 Akhisar Belediye Genclik ve Spor
14/15 Calf Injury Jan 18, 2015 Feb 13, 2015 26 days 9 West Ham UnitedAkhisar Belediye Genclik ve Spor
13/14 Dislocation of the patella Jan 10, 2014 Apr 14, 2014 94 days 15 West Ham United
13/14 Hamstring Injury Jan 10, 2014 Apr 14, 2014 94 days 15 West Ham United
13/14 Arm injury Oct 27, 2013 Jan 4, 2014 69 days 14 West Ham United
12/13 Arm injury Oct 6, 2012 Dec 27, 2012 82 days 12 West Ham United
08/09 Knee Problems Nov 1, 2008 Jan 1, 2009 61 days 10 Bolton Wanderers
07/08 Cruciate ligament injury Aug 15, 2007 Mar 15, 2008 213 days 40 Bolton Wanderers
05/06 Knee Problems Sep 23, 2005 Nov 1, 2005 39 days 8 Bolton Wanderers
DD
Share
0
Injury history To the correction form
Season injury from until Days Games missed
14/15 Unknown Injury May 9, 2015 May 15, 2015 6 days 2 Akhisar Belediye Genclik ve Spor
14/15 Calf Injury Jan 18, 2015 Feb 13, 2015 26 days 9 West Ham UnitedAkhisar Belediye Genclik ve Spor
13/14 Dislocation of the patella Jan 10, 2014 Apr 14, 2014 94 days 15 West Ham United
13/14 Hamstring Injury Jan 10, 2014 Apr 14, 2014 94 days 15 West Ham United
13/14 Arm injury Oct 27, 2013 Jan 4, 2014 69 days 14 West Ham United
12/13 Arm injury Oct 6, 2012 Dec 27, 2012 82 days 12 West Ham United
08/09 Knee Problems Nov 1, 2008 Jan 1, 2009 61 days 10 Bolton Wanderers
07/08 Cruciate ligament injury Aug 15, 2007 Mar 15, 2008 213 days 40 Bolton Wanderers
05/06 Knee Problems Sep 23, 2005 Nov 1, 2005 39 days 8 Bolton Wanderers
DD


Ubique.