Motherwell lost today {16/05/2015} and will be in the SPFL1 relegation play-off spot.
SPFL1 (Premiership), as at 16/05/2015 :
1 Celtic 37 28 5 4 79 17 62 89
2 Aberdeen 37 23 6 8 57 32 25 75
3 Inverness C. T. 37 19 8 10 52 37 15 65
4 St Johnstone 37 15 9 13 33 34 -1 54
5 Dundee United 37 16 5 16 55 56 -1 53
6 Dundee 37 11 12 14 46 54 -8 45
7 Hamilton Academical 37 14 8 15 49 53 -4 50
8 Partick Thistle 37 12 9 16 48 44 4 45
9 Kilmarnock 37 11 8 18 43 57 -14 41
10 Ross County 37 11 8 18 44 62 -18 41
11 Motherwell 37 10 5 22 38 63 -25 35 : Relg PO3
12 St Mirren 37 9 3 25 30 65 -35 30 : Auto Relg
Note the effect of the 'split', which comes into effect after 33 games.
The top and bottom six play each other once only, resulting in a 38 game Season.
SPFL1 (Premiership), as at 16/05/2015 :
1 Celtic 37 28 5 4 79 17 62 89
2 Aberdeen 37 23 6 8 57 32 25 75
3 Inverness C. T. 37 19 8 10 52 37 15 65
4 St Johnstone 37 15 9 13 33 34 -1 54
5 Dundee United 37 16 5 16 55 56 -1 53
6 Dundee 37 11 12 14 46 54 -8 45
7 Hamilton Academical 37 14 8 15 49 53 -4 50
8 Partick Thistle 37 12 9 16 48 44 4 45
9 Kilmarnock 37 11 8 18 43 57 -14 41
10 Ross County 37 11 8 18 44 62 -18 41
11 Motherwell 37 10 5 22 38 63 -25 35 : Relg PO3
12 St Mirren 37 9 3 25 30 65 -35 30 : Auto Relg
Note the effect of the 'split', which comes into effect after 33 games.
The top and bottom six play each other once only, resulting in a 38 game Season.
AVFC RFC SAFC