11-05-2015, 19:52
(This post was last modified: 11-05-2015, 20:01 by Larry-AV.
Edit Reason: Typo.
)
A look at SPFL1, where St Mirren have been relegated and any from Kilmarnock, Ross County and Motherwell will finish in the relegation play-off spot.
SPFL1 (Premiership), as at 10/05/2015
1 Celtic 36 28 4 4 79 17 62 88 : Euro CLQR2
2 Aberdeen 36 23 5 8 56 31 25 74 : Europa QR2
3 Inverness C. T. 36 18 8 10 49 37 12 62 : Europa QR1
4 Dundee United 36 16 5 15 55 53 2 53
5 St Johnstone 36 15 8 13 33 34 -1 53
6 Dundee 36 11 11 14 45 53 -8 44
7 Hamilton Academical 36 14 8 14 48 51 -3 50
8 Partick Thistle 36 12 9 15 47 40 7 45
9 Kilmarnock 36 10 8 18 39 56 -17 38
10 Ross County 36 10 8 18 42 61 -19 38
11 Motherwell 36 10 5 21 37 61 -24 35 : Relg PO3
12 St Mirren 36 8 3 25 28 64 -36 27 : Auto Relg
Note the effect of the 'split', which comes into effect after 33 games.
The top and bottom six play each other once only, resulting in a 38 game Season.
SPFL1 (Premiership), as at 10/05/2015
1 Celtic 36 28 4 4 79 17 62 88 : Euro CLQR2
2 Aberdeen 36 23 5 8 56 31 25 74 : Europa QR2
3 Inverness C. T. 36 18 8 10 49 37 12 62 : Europa QR1
4 Dundee United 36 16 5 15 55 53 2 53
5 St Johnstone 36 15 8 13 33 34 -1 53
6 Dundee 36 11 11 14 45 53 -8 44
7 Hamilton Academical 36 14 8 14 48 51 -3 50
8 Partick Thistle 36 12 9 15 47 40 7 45
9 Kilmarnock 36 10 8 18 39 56 -17 38
10 Ross County 36 10 8 18 42 61 -19 38
11 Motherwell 36 10 5 21 37 61 -24 35 : Relg PO3
12 St Mirren 36 8 3 25 28 64 -36 27 : Auto Relg
Note the effect of the 'split', which comes into effect after 33 games.
The top and bottom six play each other once only, resulting in a 38 game Season.
AVFC RFC SAFC