26-04-2015, 15:34
We know that Rangers have to better Hibernian's result next Saturday. At the other end of the table, it is winner takes all !
SPFL2 (Championship) 25/04/2015, showing final day {02/05/2015} fixtures per team.
1 Heart of Midlothian 35 29 3 3 94 24 70 90 : H Rangers
2 Hibernian 35 20 7 8 67 32 35 67 : A Falkirk
3 Rangers 35 19 9 7 67 37 30 66 : A Heart of Midlothian
4 Queen of the South 35 17 9 9 58 40 18 60 : A Livingston
5 Falkirk 35 14 11 10 48 45 3 53 : H Hibernian
6 Raith Rovers 35 12 6 17 40 63 -23 42 : A Dumbarton
7 Dumbarton 35 9 6 20 34 77 -43 33 : H Raith Rovers
8 Cowdenbeath 35 7 4 24 31 83 -52 25 : A Alloa Athletic
9 Livingston 35 7 8 20 40 53 -13 24 : H Queen of the South
10 Alloa Athletic 35 5 9 21 31 56 -25 24 : H Cowdenbeath
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
SPFL2 (Championship) 25/04/2015, showing final day {02/05/2015} fixtures per team.
1 Heart of Midlothian 35 29 3 3 94 24 70 90 : H Rangers
2 Hibernian 35 20 7 8 67 32 35 67 : A Falkirk
3 Rangers 35 19 9 7 67 37 30 66 : A Heart of Midlothian
4 Queen of the South 35 17 9 9 58 40 18 60 : A Livingston
5 Falkirk 35 14 11 10 48 45 3 53 : H Hibernian
6 Raith Rovers 35 12 6 17 40 63 -23 42 : A Dumbarton
7 Dumbarton 35 9 6 20 34 77 -43 33 : H Raith Rovers
8 Cowdenbeath 35 7 4 24 31 83 -52 25 : A Alloa Athletic
9 Livingston 35 7 8 20 40 53 -13 24 : H Queen of the South
10 Alloa Athletic 35 5 9 21 31 56 -25 24 : H Cowdenbeath
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC