22-04-2015, 23:03
(This post was last modified: 22-04-2015, 23:20 by Larry-AV.
Edit Reason: Typo.
)
After the match tonight, Rangers' lead over Hibernian is now 1 point.
SPFL2 (Championship) result, 22/04/2015 : Livingston 1-3 Hibernian
SPFL2 (Championship) 22/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 34 28 3 3 92 23 69 87 : 06 93
2 Rangers 34 19 8 7 65 35 30 65 : 06 71
3 Hibernian 34 19 7 8 63 31 32 64 : 06 70
4 Queen of the South 34 16 9 9 56 39 17 57 : 06 63
5 Falkirk 34 14 10 10 46 43 3 52 : 06 58
6 Raith Rovers 34 12 6 16 40 59 -19 42 : 06 48
7 Dumbarton 34 9 6 19 33 75 -42 33 : 06 39
8 Cowdenbeath 34 7 4 23 30 81 -51 25 : 06 31
9 Alloa Athletic 34 5 9 20 30 52 -22 24 : 06 30
10 Livingston 34 6 8 20 36 53 -17 21 : 06 27
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
SPFL2 (Championship) result, 22/04/2015 : Livingston 1-3 Hibernian
SPFL2 (Championship) 22/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 34 28 3 3 92 23 69 87 : 06 93
2 Rangers 34 19 8 7 65 35 30 65 : 06 71
3 Hibernian 34 19 7 8 63 31 32 64 : 06 70
4 Queen of the South 34 16 9 9 56 39 17 57 : 06 63
5 Falkirk 34 14 10 10 46 43 3 52 : 06 58
6 Raith Rovers 34 12 6 16 40 59 -19 42 : 06 48
7 Dumbarton 34 9 6 19 33 75 -42 33 : 06 39
8 Cowdenbeath 34 7 4 23 30 81 -51 25 : 06 31
9 Alloa Athletic 34 5 9 20 30 52 -22 24 : 06 30
10 Livingston 34 6 8 20 36 53 -17 21 : 06 27
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC