15-04-2015, 23:22
SPFL2 (Championship) 15/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 33 27 3 3 90 22 68 84 : 09 93
2 Rangers 33 18 8 7 62 34 28 62 : 09 71
3 Hibernian 33 18 7 8 60 30 30 61 : 09 70
4 Queen of the South 33 16 8 9 54 37 17 56 : 09 65
5 Falkirk 34 14 10 10 46 43 3 52 : 06 58
6 Raith Rovers 33 12 6 15 39 57 -18 42 : 09 51
7 Dumbarton 33 9 6 18 32 72 -40 33 : 09 42
8 Cowdenbeath 34 7 4 23 30 81 -51 25 : 06 31
9 Alloa Athletic 33 5 8 20 28 50 -22 23 : 09 32
10 Livingston 33 6 8 19 35 50 -15 21 : 09 30
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
1 Heart of Midlothian 33 27 3 3 90 22 68 84 : 09 93
2 Rangers 33 18 8 7 62 34 28 62 : 09 71
3 Hibernian 33 18 7 8 60 30 30 61 : 09 70
4 Queen of the South 33 16 8 9 54 37 17 56 : 09 65
5 Falkirk 34 14 10 10 46 43 3 52 : 06 58
6 Raith Rovers 33 12 6 15 39 57 -18 42 : 09 51
7 Dumbarton 33 9 6 18 32 72 -40 33 : 09 42
8 Cowdenbeath 34 7 4 23 30 81 -51 25 : 06 31
9 Alloa Athletic 33 5 8 20 28 50 -22 23 : 09 32
10 Livingston 33 6 8 19 35 50 -15 21 : 09 30
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC