SPFL2 (Championship) 09/04/2015 : Queen of the South 3-0 Rangers
A disappointing performance from Rangers, but there should be no complaints about the result, the better team won, deservedly so.
Match Report : Rangers FC - Queen of the South 3-0 Rangers
Attendance : 5,539 (BTS)
Manager's verdict : Rangers FC - McCall: We'll Step Up On Sunday
SPFL2 (Championship) 09/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 32 27 3 2 90 20 70 84 : 12 96
2 Hibernian 32 17 7 8 58 30 28 58 : 12 70
3 Rangers 31 17 7 7 57 33 24 58 : 15 73
4 Queen of the South 32 15 8 9 53 37 16 53 : 12 65
5 Falkirk 33 14 10 9 46 42 4 52 : 09 61
6 Raith Rovers 32 12 6 14 39 53 -14 42 : 12 54
7 Dumbarton 32 9 6 17 32 69 -37 33 : 12 45
8 Cowdenbeath 33 7 4 22 29 79 -50 25 : 09 34
9 Alloa Athletic 32 4 8 20 25 50 -25 20 : 12 32
10 Livingston 31 5 7 19 32 48 -16 17 : 15 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
A disappointing performance from Rangers, but there should be no complaints about the result, the better team won, deservedly so.
Match Report : Rangers FC - Queen of the South 3-0 Rangers
Attendance : 5,539 (BTS)
Manager's verdict : Rangers FC - McCall: We'll Step Up On Sunday
SPFL2 (Championship) 09/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 32 27 3 2 90 20 70 84 : 12 96
2 Hibernian 32 17 7 8 58 30 28 58 : 12 70
3 Rangers 31 17 7 7 57 33 24 58 : 15 73
4 Queen of the South 32 15 8 9 53 37 16 53 : 12 65
5 Falkirk 33 14 10 9 46 42 4 52 : 09 61
6 Raith Rovers 32 12 6 14 39 53 -14 42 : 12 54
7 Dumbarton 32 9 6 17 32 69 -37 33 : 12 45
8 Cowdenbeath 33 7 4 22 29 79 -50 25 : 09 34
9 Alloa Athletic 32 4 8 20 25 50 -25 20 : 12 32
10 Livingston 31 5 7 19 32 48 -16 17 : 15 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC