SPFL2 (Championship) results, 08/04/2015 :
Dumbarton 1-2 Hibernian
Heart of Midlothian 3-0 Alloa Athletic
Livingston 2-1 Falkirk
Raith Rovers 1-3 Cowdenbeath
SPFL2 (Championship) 08/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 32 27 3 2 90 20 70 84 : 12 96
2 Hibernian 32 17 7 8 58 30 28 58 : 12 70
3 Rangers 30 17 7 6 57 30 27 58 : 18 76
4 Falkirk 33 14 10 9 46 42 4 52 : 09 61
5 Queen of the South 31 14 8 9 50 37 13 50 : 15 65
6 Raith Rovers 32 12 6 14 39 53 -14 42 : 12 54
7 Dumbarton 32 9 6 17 32 69 -37 33 : 12 45
8 Cowdenbeath 33 7 4 22 29 79 -50 25 : 09 34
9 Alloa Athletic 32 4 8 20 25 50 -25 20 : 12 32
10 Livingston 31 5 7 19 32 48 -16 17 : 15 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
Dumbarton 1-2 Hibernian
Heart of Midlothian 3-0 Alloa Athletic
Livingston 2-1 Falkirk
Raith Rovers 1-3 Cowdenbeath
SPFL2 (Championship) 08/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 32 27 3 2 90 20 70 84 : 12 96
2 Hibernian 32 17 7 8 58 30 28 58 : 12 70
3 Rangers 30 17 7 6 57 30 27 58 : 18 76
4 Falkirk 33 14 10 9 46 42 4 52 : 09 61
5 Queen of the South 31 14 8 9 50 37 13 50 : 15 65
6 Raith Rovers 32 12 6 14 39 53 -14 42 : 12 54
7 Dumbarton 32 9 6 17 32 69 -37 33 : 12 45
8 Cowdenbeath 33 7 4 22 29 79 -50 25 : 09 34
9 Alloa Athletic 32 4 8 20 25 50 -25 20 : 12 32
10 Livingston 31 5 7 19 32 48 -16 17 : 15 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC