SPFL2 (Championship) 05/04/2015 : Rangers 2-1 Heart of Midlothian
After dominating the first half Rangers, down to ten men, weathered the storm in the second. A good performance by the team all round and second-half Sub Mohsni was impressive, well played, Sir !
Rangers are now three points ahead of Hibernian, with a game in hand.
Match Report : Rangers FC - Rangers 2-1 Hearts
Attendance : 40,521
Manager's verdict : Rangers FC - I’m So Proud Of Players
SPFL2 (Championship) 05/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 31 26 3 2 87 20 67 81 : 15 96
2 Rangers 30 17 7 6 57 30 27 58 : 18 76
3 Hibernian 31 16 7 8 56 29 27 55 : 15 70
4 Falkirk 32 14 10 8 45 40 5 52 : 12 64
5 Queen of the South 31 14 8 9 50 37 13 50 : 15 65
6 Raith Rovers 31 12 6 13 38 50 -12 42 : 15 57
7 Dumbarton 31 9 6 16 31 67 -36 33 : 15 48
8 Cowdenbeath 32 6 4 22 26 78 -52 22 : 12 34
9 Alloa Athletic 31 4 8 19 25 47 -22 20 : 15 35
10 Livingston 30 4 7 19 30 47 -17 14 : 18 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
After dominating the first half Rangers, down to ten men, weathered the storm in the second. A good performance by the team all round and second-half Sub Mohsni was impressive, well played, Sir !
Rangers are now three points ahead of Hibernian, with a game in hand.
Match Report : Rangers FC - Rangers 2-1 Hearts
Attendance : 40,521
Manager's verdict : Rangers FC - I’m So Proud Of Players
SPFL2 (Championship) 05/04/2015, showing maximum points available and totals per team.
1 Heart of Midlothian 31 26 3 2 87 20 67 81 : 15 96
2 Rangers 30 17 7 6 57 30 27 58 : 18 76
3 Hibernian 31 16 7 8 56 29 27 55 : 15 70
4 Falkirk 32 14 10 8 45 40 5 52 : 12 64
5 Queen of the South 31 14 8 9 50 37 13 50 : 15 65
6 Raith Rovers 31 12 6 13 38 50 -12 42 : 15 57
7 Dumbarton 31 9 6 16 31 67 -36 33 : 15 48
8 Cowdenbeath 32 6 4 22 26 78 -52 22 : 12 34
9 Alloa Athletic 31 4 8 19 25 47 -22 20 : 15 35
10 Livingston 30 4 7 19 30 47 -17 14 : 18 32
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
AVFC RFC SAFC