Premier League stats under the two managers:
AI Played 19 Won 4 (21.1%) Drawn 5 Lost 10 Goals For 18 Goals Against 28 GD -10 Points 17 Points Per Game 0.9
TP Played 7 Won 2 (28.6%) Drawn 4 Lost 1 Goals For 6 Goals Against 6 GD 0 Points 10 Points Per Game 1.43
Total Played 26 Won 6 (23.1%) Drawn 9 Lost 11 Goals For 24 Goals Against 34 GD -10 Points 27 Points Per Game 1.04
AI Played 19 Won 4 (21.1%) Drawn 5 Lost 10 Goals For 18 Goals Against 28 GD -10 Points 17 Points Per Game 0.9
TP Played 7 Won 2 (28.6%) Drawn 4 Lost 1 Goals For 6 Goals Against 6 GD 0 Points 10 Points Per Game 1.43
Total Played 26 Won 6 (23.1%) Drawn 9 Lost 11 Goals For 24 Goals Against 34 GD -10 Points 27 Points Per Game 1.04
(22-02-2015, 14:14)valpayne Wrote: As I've said before Pulis hasn't inherited Barcelona or Real Madrid here Its the same WBA team irvine had bar 2 newbies but the difference is we've stopped losing like we were. I dreaded every match under Irvine I simply couldn't see a win anywhere week in week out. Now I'm not really worrying about relegation or who we're playing.Absolutely agree with all of this (and TP also recognised we had to go out and get those two players - God knows what Irvine would have done).