21-07-2023, 19:30
Leading Run-Scorers
1. Jake Libby - 792 (56.57)
2. Gareth Roderick - 533 (33.31)
3. Azhar Ali - 517 (28.72)
4. Adam Hose - 450 (32.14)
5. Matthew Waite - 439 (31.35)
Leading Wicket-Takers
1. Joe Leach - 36 (29.36)
2. Matthew Waite - 25 (28.32)
3. Adam Finch - 21 (26.90)
4. Ben Gibbon - 18 (40.27)
5. Josh Tongue - 16 (30.31)
1. Jake Libby - 792 (56.57)
2. Gareth Roderick - 533 (33.31)
3. Azhar Ali - 517 (28.72)
4. Adam Hose - 450 (32.14)
5. Matthew Waite - 439 (31.35)
Leading Wicket-Takers
1. Joe Leach - 36 (29.36)
2. Matthew Waite - 25 (28.32)
3. Adam Finch - 21 (26.90)
4. Ben Gibbon - 18 (40.27)
5. Josh Tongue - 16 (30.31)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley