17-11-2022, 10:45
GROUP A
Ecuador – 150/1 3rd 2/3
Holland – 14/1 1st 4/1 Depay
Qatar – 250/1 4th 0/4
Senegal – 80/1 2nd 3/1
GROUP B
England – 7/1 1st 5/1 Kane
Iran – 500/1 4th 0/4
USA – 100/1 3rd 2/2
Wales – 100/1 2nd 2/2
GROUP C
Argentina – 5/1 1st 4/1
Mexico – 100/1 2nd 3/1 Lozano
Poland – 100/1 3rd 2/4
Saudi Arabia – 500/1 4th 0/3
GROUP D
Australia – 400/1 4th 0/4
Denmark – 28/1 2nd 2/3
France – 6/1 1st 4/1 Mbappe
Tunisia – 300/1 3rd 0/2
GROUP E
Costa Rica – 500/1 4th 1/4
Germany – 10/1 2nd 4/2
Japan – 250/1 3rd 2/3
Spain - 8/1 1st 3/0 Torres
GROUP F
Belgium 16/1 1st 5-1 Lukaku
Canada – 150/1 4th 0-6
Croatia – 50/1 2nd 4-2
Morocco – 200/1 3rd 1-3
GROUP G
Brazil – 4/1 1st 6/0 Vinicus Junior
Cameroon – 250/1 4th 2/6
Serbia – 66/1 3rd 2/6
Switzerland – 80/1 2nd 3-1
GROUP H
Ghana – 150/1 4th 0/3
Portugal – 12/1 2nd 4/2 Silva
South Korea – 250/1 3rd 1/3
Uruguay – 50/1 1st 4/1
Ecuador – 150/1 3rd 2/3
Holland – 14/1 1st 4/1 Depay
Qatar – 250/1 4th 0/4
Senegal – 80/1 2nd 3/1
GROUP B
England – 7/1 1st 5/1 Kane
Iran – 500/1 4th 0/4
USA – 100/1 3rd 2/2
Wales – 100/1 2nd 2/2
GROUP C
Argentina – 5/1 1st 4/1
Mexico – 100/1 2nd 3/1 Lozano
Poland – 100/1 3rd 2/4
Saudi Arabia – 500/1 4th 0/3
GROUP D
Australia – 400/1 4th 0/4
Denmark – 28/1 2nd 2/3
France – 6/1 1st 4/1 Mbappe
Tunisia – 300/1 3rd 0/2
GROUP E
Costa Rica – 500/1 4th 1/4
Germany – 10/1 2nd 4/2
Japan – 250/1 3rd 2/3
Spain - 8/1 1st 3/0 Torres
GROUP F
Belgium 16/1 1st 5-1 Lukaku
Canada – 150/1 4th 0-6
Croatia – 50/1 2nd 4-2
Morocco – 200/1 3rd 1-3
GROUP G
Brazil – 4/1 1st 6/0 Vinicus Junior
Cameroon – 250/1 4th 2/6
Serbia – 66/1 3rd 2/6
Switzerland – 80/1 2nd 3-1
GROUP H
Ghana – 150/1 4th 0/3
Portugal – 12/1 2nd 4/2 Silva
South Korea – 250/1 3rd 1/3
Uruguay – 50/1 1st 4/1
Why should a man go to work, if he has the health and strength to stay in bed?