16-09-2022, 19:21
Leading Run-Scorers
1. Ed Barnard - 857 (65.92)
2. Jack Haynes - 758 (50.53)
3. Jake Libby - 666 (37.00)
4. Ed Pollock - 645 (35.83)
5. Brett D'Oliveira - 639 (58.09)
Leading Wicket-Takers
1. Dillon Pennington - 36 (23.75)
2. Joe Leach - 34 (22.55)
3. Ed Barnard - 26 (42.03)
4. Josh Baker - 23 (44.60)
5. Charlie Morris - 21 (30.57)
1. Ed Barnard - 857 (65.92)
2. Jack Haynes - 758 (50.53)
3. Jake Libby - 666 (37.00)
4. Ed Pollock - 645 (35.83)
5. Brett D'Oliveira - 639 (58.09)
Leading Wicket-Takers
1. Dillon Pennington - 36 (23.75)
2. Joe Leach - 34 (22.55)
3. Ed Barnard - 26 (42.03)
4. Josh Baker - 23 (44.60)
5. Charlie Morris - 21 (30.57)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley