14-07-2022, 16:55
Leading Run-Scorers
1. Ed Barnard - 734 (73.40)
2. Jack Haynes - 621 (56.45)
3. Azhar Ali - 607 (46.69)
4. Brett D'Oliveira - 593 (65.88)
5. Ed Pollock - 455 (32.50)
Leading Wicket-Takers
1. Joe Leach - 23 (22.26)
2. Dillon Pennington - 21 (27.23)
3. Charlie Morris - 21 (30.57)
4. Josh Baker - 21 (44.76)
5. Ed Barnard - 20 (45.05)
1. Ed Barnard - 734 (73.40)
2. Jack Haynes - 621 (56.45)
3. Azhar Ali - 607 (46.69)
4. Brett D'Oliveira - 593 (65.88)
5. Ed Pollock - 455 (32.50)
Leading Wicket-Takers
1. Joe Leach - 23 (22.26)
2. Dillon Pennington - 21 (27.23)
3. Charlie Morris - 21 (30.57)
4. Josh Baker - 21 (44.76)
5. Ed Barnard - 20 (45.05)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley