23-05-2022, 00:44
Leading Run-Scorers
1. Jack Haynes - 526 (65.75)
2. Azhar Ali - 499 (49.90)
3. Brett D'Oliveira - 445 (89.00)
4. Ed Barnard - 405 (57.85)
5. Ed Pollock - 329 (32.90)
Leading Wicket-Takers
1. Ed Barnard - 16 (38.62)
2. Charlie Morris - 14 (27.57)
3. Josh Baker - 14 (45.00)
4. Dillon Pennington - 13 (20.23)
5. Joe Leach - 10 (30.40)
1. Jack Haynes - 526 (65.75)
2. Azhar Ali - 499 (49.90)
3. Brett D'Oliveira - 445 (89.00)
4. Ed Barnard - 405 (57.85)
5. Ed Pollock - 329 (32.90)
Leading Wicket-Takers
1. Ed Barnard - 16 (38.62)
2. Charlie Morris - 14 (27.57)
3. Josh Baker - 14 (45.00)
4. Dillon Pennington - 13 (20.23)
5. Joe Leach - 10 (30.40)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley