16-05-2022, 21:55
Leading Run-Scorers
1. Jack Haynes - 399 (57.00)
2. Brett D'Oliveira - 391 (97.75)
3. Ed Barnard - 379 (63.16)
4. Ed Pollock - 297 (33.00)
5. Azhar Ali - 274 (30.44)
Leading Wicket-Takers
1. Josh Baker - 13 (45.07)
2. Ed Barnard - 12 (42.41)
3. Joe Leach - 10 (30.40)
4. Charlie Morris - 10 (34.50)
5. Dillon Pennington - 8 (25.00)
1. Jack Haynes - 399 (57.00)
2. Brett D'Oliveira - 391 (97.75)
3. Ed Barnard - 379 (63.16)
4. Ed Pollock - 297 (33.00)
5. Azhar Ali - 274 (30.44)
Leading Wicket-Takers
1. Josh Baker - 13 (45.07)
2. Ed Barnard - 12 (42.41)
3. Joe Leach - 10 (30.40)
4. Charlie Morris - 10 (34.50)
5. Dillon Pennington - 8 (25.00)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley