09-05-2022, 17:28
Leading Run-Scorers
1. Ed Barnard - 358 (71.60)
2. Brett D'Oliveira - 356 (118.66)
3. Ed Pollock - 267 (38.14)
4. Jack Haynes - 250 (41.66)
5. Joe Leach - 158 (52.66)
Leading Wicket-Takers
1. Joe Leach - 10 (30.40)
2. Josh Baker - 10 (43.60)
3. Charlie Morris - 9 (27.55)
4. Ed Barnard - 9 (49.33)
5. Dillon Pennington - 8 (25.00)
1. Ed Barnard - 358 (71.60)
2. Brett D'Oliveira - 356 (118.66)
3. Ed Pollock - 267 (38.14)
4. Jack Haynes - 250 (41.66)
5. Joe Leach - 158 (52.66)
Leading Wicket-Takers
1. Joe Leach - 10 (30.40)
2. Josh Baker - 10 (43.60)
3. Charlie Morris - 9 (27.55)
4. Ed Barnard - 9 (49.33)
5. Dillon Pennington - 8 (25.00)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley