11-04-2022, 18:39
(This post was last modified: 11-04-2022, 18:40 by Ska'dForLife-WBA.)
Leading Run-Scorers
1. Brett D'Oliveira - 125 (N/A)
2. Ed Pollock - 117 (58.50)
3. Jake Libby - 102 (51.00)
4. Joe Leach - 70 (70.00)
5. Ed Barnard - 57 (28.50)
Leading Wicket-Takers
1. Josh Baker - 5 (16.80)
2. Dillon Pennington - 4 (18.25)
3. Joe Leach - 4 (20.25)
4. Charlie Morris - 3 (30.33)
5. Ed Barnard - 2 (41.00)
1. Brett D'Oliveira - 125 (N/A)
2. Ed Pollock - 117 (58.50)
3. Jake Libby - 102 (51.00)
4. Joe Leach - 70 (70.00)
5. Ed Barnard - 57 (28.50)
Leading Wicket-Takers
1. Josh Baker - 5 (16.80)
2. Dillon Pennington - 4 (18.25)
3. Joe Leach - 4 (20.25)
4. Charlie Morris - 3 (30.33)
5. Ed Barnard - 2 (41.00)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley