30-12-2014, 14:22
When you see this, the table for 2014 just says it all. Would it really have been very much worse with Steve Clarke still in charge?
Manchester City 38 27 7 4 56 88
Chelsea 38 27 7 4 55 88
Liverpool 38 23 7 8 31 76
Arsenal 38 20 10 8 19 70
Manchester United 38 19 9 10 25 66
Tottenham 38 20 6 12 6 66
Southampton 38 18 8 12 19 62
Everton 38 16 8 14 7 56
West Ham 38 17 5 16 6 56
Stoke 38 14 10 14 0 52
Swansea 38 14 7 17 2 49
Crystal Palace 38 11 12 15 -9 45
Sunderland 38 10 14 14 -13 44
Newcastle 38 12 6 20 -27 42
Aston Villa 38 10 9 19 -26 39
West Brom 38 8 12 18 -19 36
Hull 38 7 9 22 -22 30
I can't imagine why Eddie Howe would want to come to us, particularly having seen what his reserves did to ours in the Carling Cup
Manchester City 38 27 7 4 56 88
Chelsea 38 27 7 4 55 88
Liverpool 38 23 7 8 31 76
Arsenal 38 20 10 8 19 70
Manchester United 38 19 9 10 25 66
Tottenham 38 20 6 12 6 66
Southampton 38 18 8 12 19 62
Everton 38 16 8 14 7 56
West Ham 38 17 5 16 6 56
Stoke 38 14 10 14 0 52
Swansea 38 14 7 17 2 49
Crystal Palace 38 11 12 15 -9 45
Sunderland 38 10 14 14 -13 44
Newcastle 38 12 6 20 -27 42
Aston Villa 38 10 9 19 -26 39
West Brom 38 8 12 18 -19 36
Hull 38 7 9 22 -22 30
I can't imagine why Eddie Howe would want to come to us, particularly having seen what his reserves did to ours in the Carling Cup
Bonum vinum laetificat cor hominis.