Pay tends to be the most accurate predictor of success.
But Macclesfield won this race last year and could barely cover pay-day at the end of the month.
2006–2008 Stoke City 15 (4)
2007 → Yeovil Town (loan) 3 (0)
2007–2008 → Chesterfield (loan) 22 (6)
2008 → Bury (loan) 16 (3)
2008–2011 Inverness Caledonian Thistle 103 (44)
2011–2013 Birmingham City 18 (4)
2012–2013 → Swindon Town (loan) 29 (9)
2013–2014 Oldham Athletic 24 (4)
2014-2018 Aberdeen 151 (66)
Just thought I'd post Adam Rooney's appearances - goals ratio. He has only been prolific in Scotland. What this says about his VandyPandy prospects I'm not sure. But I wouldn't have thought signing him ought to make Salford 3/1 for the title.
But Macclesfield won this race last year and could barely cover pay-day at the end of the month.
2006–2008 Stoke City 15 (4)
2007 → Yeovil Town (loan) 3 (0)
2007–2008 → Chesterfield (loan) 22 (6)
2008 → Bury (loan) 16 (3)
2008–2011 Inverness Caledonian Thistle 103 (44)
2011–2013 Birmingham City 18 (4)
2012–2013 → Swindon Town (loan) 29 (9)
2013–2014 Oldham Athletic 24 (4)
2014-2018 Aberdeen 151 (66)
Just thought I'd post Adam Rooney's appearances - goals ratio. He has only been prolific in Scotland. What this says about his VandyPandy prospects I'm not sure. But I wouldn't have thought signing him ought to make Salford 3/1 for the title.