Thread Rating:
League Predictor
#1
So I found a league predictor and this is the prediction for end of the season. It's a computerised automatic prediction.


1 Luton Town 46 32 8 6 104
2 Exeter City. 46 29 6 11 93
3 Accrington 46 28 6 12 90
4 Notts 46 24 13 9 85
5 Mansfield 46 22 16 8 82
6 Wycombe 46 23 13 10 82
7 Coventry 46 24 9 13 81
8 Swindon 46 22 11 13 77
9 Colchester 46 20 13 13 73
10 Lincoln City 46 18 11 17 65
11 Carlisle 46 17 13 16 64
12 Crawley 46 16 10 20 58
13 Cambridge 46 15 13 18 58
14 Stevenage 46 15 12 19 57
15 Newport 46 15 12 19 57
16 Morecambe 46 14 13 19 55
17 Chesterfield 46 15 7 24 52
18 Yeovil Town 46 13 10 23 49
19 FGR. 46 13 8 25 47
20 Cheltenham 46 10 13 23 43
21 Barnet FC 46 11 8 27 41
22 Grimsby 46 10 11 25 41
23 Port Vale FC 46 10 10 26 40
24 Crewe Alex 46 11 4 31 37
CHESTERFIELD PREDICTION LEAGUE WINNER 2015/2016

More to Football than the Premier League and SKY
Reply
« Next Oldest | Next Newest »


Messages In This Thread
League Predictor - by spireitematt - 16-02-2018, 07:27
RE: League Predictor - by bluepooch - 16-02-2018, 13:57
RE: League Predictor - by spireitematt - 16-02-2018, 14:36
RE: League Predictor - by Devongone - 16-02-2018, 14:14
RE: League Predictor - by bluepooch - 17-02-2018, 10:43
RE: League Predictor - by Devongone - 18-02-2018, 12:47

Forum Jump:


Users browsing this thread: 1 Guest(s)