I think L666ds now have the biggest problem. Do they carry on with their sit back, spoil it and hope that Woods scores on the break tactics that has served them so far or now they are chasing do they have to come out to play which opens up the game for the opponents ?
Norwich will rip them another one if they do and attacking Burton is right up their street. Wigan are irrelevant.
How about this for a play-off race
4 Luton Town 43 17 17 9 61 40 21 68
5 Stevenage 43 20 6 17 66 58 8 66
6 Exeter City 43 19 8 16 67 51 16 65
7 Blackpool 43 16 16 11 63 44 19 64
----------------------------------------------------------------------------
8 Carlisle United 43 16 16 11 61 62 -1 64
9 Cambridge United 43 18 9 16 55 47 8 63
10 Colchester United 43 17 11 15 62 56 6 62
11 Accrington Stanley 43 16 14 13 55 51 4 62
12 Mansfield Town 43 16 14 13 51 47 4 62
13 Wycombe W 43 17 11 15 54 51 3 62
Norwich will rip them another one if they do and attacking Burton is right up their street. Wigan are irrelevant.
How about this for a play-off race

4 Luton Town 43 17 17 9 61 40 21 68
5 Stevenage 43 20 6 17 66 58 8 66
6 Exeter City 43 19 8 16 67 51 16 65
7 Blackpool 43 16 16 11 63 44 19 64
----------------------------------------------------------------------------
8 Carlisle United 43 16 16 11 61 62 -1 64
9 Cambridge United 43 18 9 16 55 47 8 63
10 Colchester United 43 17 11 15 62 56 6 62
11 Accrington Stanley 43 16 14 13 55 51 4 62
12 Mansfield Town 43 16 14 13 51 47 4 62
13 Wycombe W 43 17 11 15 54 51 3 62
and complicated