Thread Rating:
OVERALL P/L LEAGUE 21.22
#1
WEEK             9   10      11     12      13      14     15     16      17    18      19    20 21 22
                                                                                                                        PTS                       BW
1 BBB        109 129(1)155(1)158(1)163(1)173(1)186(1)196(1)205(1)208(1)215(1)235/1-254/1-250/1-         26 20
2 MINIZIN  94  97(3)119(4)124(5)129(5)141(5)164(4)180(2)188(2)193(2)196(3)213/2-216/2-228/2            23 22
3 SANJAY    74 88(7)110(5)138(2)154(2)156(3)172(2)173(3)178(4)181(4)187(4)197/5-203/4-212/3-           28 22

4 BAGGIE1 55 67(16)92(14)94(15)96(16)102(15)125(12)142(11)155(9)170(6)183/5-197/5-205/3-207/4-      25 23
5 S/C         93 108(2)121(2)129(3)148(3)158(2)170(3)170(4)181(3)190(3)197/2-209/3-203/4-201/5-           23 19
5 SILVER    63 67(15)97(10)110(12)119(9)122(10)147(7)149(8)150(11)156(12)162(11)181/8-181/9-201/5-   25 20


7 ZINMAN 88 92(4) 121(3)127(4)141(4)150(4)158(5)168(5)169(6)169(7)171(8)178/9-183/8-190/7               29 13
8 STAIRS  87 86(10)100(8)111(7)123(7)139(6)154(6)166(6)170(5)171(5)178(6)189/6-186/7-189/8              16 15
9 AAA      74 80(12)97(10)104(10)115(10)117(12)137(10)144(10)158(8)162(10)171(8)182/8-189/6-185/9     20 17

10 SOM'T    82 80(11)98 (9)107(8)123(7)129(7)138(9)145(9)155(9)161(11)162(11)175/11-175/12-184/10      18 16

10 JOKER    86 90(6)94(13)103(11)105(14)113(13)113(14)127(13)131(13)141(13)146(13)169/13-174/14-184  23 14
12 BOMBER 73 87(9)97(10)99(13)110(11)122(10)130(11)138(12)146(12)157(8)166(10)172/12-177/11-182     12 11

13 DD         42 51(20)74(17)85(17)110(11)126(8)141(8)150(7)159(7)164(9)174(7)178(8)178/9-179/10-181     25 23
14 SNOOTY 60 69(13)87(15)98(14)100(15)96(17)98(17)109(16)119(16)131(15)144(14)158/14-175/12-177     18 14
15 DERBY    54 69(14)84(16)92(16)94(17)101(16)111(15)127(14)122(15)133(14)137(15)147-157-160            16 15

16 AMELIA  76 91(5)107(6)117(6)127(6)123(9)123(13)125(14)126(14)125(16)125(17)133-139/16- 151          16 15
17 L/JANE   58 66(17)69(18)72(20)83(18)85(19)96(18)105(18)107(17)115(17)127(16)138-137-136-140         12 11
18 THEM     53 60(18)67(20)75(18)83(18)92(18)94(19)94(20)94(19)107(19)123(18)-130-133-134                 13 8
19 TWTON  49 51(19)69(18)73(19)79(20)84-89 -102(19)98(18)112-109-113(19)120(17)120/19                    18 14

BW BEST WEEKS: IF YOU KNOW A BETTER SCORE(s) BEFORE WEEK 9 LET ME KNOW -TA
Minizin stays 2nd, Sanjay, Baggie 1 and Silver moving up. 9pts separate Zinman(7th) and DD in 13th.
WBA World Cup P/League WINNER 2018. WBA League Cup Winner 2021.
WBA Prediction Legue WINNER 2020/21 Play off winner 23
HUDDERSFIELD FC Prediction League WINNER 2021/22/RU 23

Best author award Mystery Novels 2021 Thumb up
Reply
« Next Oldest | Next Newest »


Forum Jump:


Users browsing this thread: 1 Guest(s)